Size Guide
We know how important the right fit is, especially for little ones who are always growing. If your child falls between sizes, we suggest going up a size for a little room to move. Fits may vary by style, and on-screen colours may differ slightly from the garment.
Baby
| Size / Age: | 000 (0-3M) | 00 (3-6M) | 0 (6-12M) | 1 (12-18M) |
|---|---|---|---|---|
| Height | 62 | 68 | 76 | 84 |
| Chest | 44 | 47 | 50 | 53 |
| Waist | 44 | 47 | 50 | 53 |
| Hip | 45 | 48 | 51 | 54 |
Child
| Size / Age: | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| Height | 92 | 100 | 108 | 115 | 120 | 125 |
| Chest | 56 | 58 | 60 | 62 | 64 | 66 |
| Waist | 54 | 55 | 56 | 57 | 58 | 59 |
| Hip | 56 | 59 | 62 | 64 | 66 | 68 |
Teen
| Size / Age: | 8 | 10 | 12 | 14 |
|---|---|---|---|---|
| Height | 130 | 140 | 150 | 160 |
| Chest | 68 | 74 | 80 | 86 |
| Waist | 60 | 62 | 64 | 66 |
| Hip | 72 | 78 | 84 | 90 |
Our size guide uses centimetres and Australian sizing to help you find the perfect match.
How To Measure?
Height: Measure from the top of their head to the ground
Chest: Measure around the fullest part of their chest
Waist: Measure around the narrowest part of their waist
Hip: Measure around the fullest part of their hips



